Testing Times 2009 PDF Print
Results - Road Results

inter1Time Trial Results 2009

Testing is all about your speed on the road against the course and weather conditions. It's you and your machine against you basically. The times achieved not only count for a place in the race on the day but also lead into other competitions such as RNRMCA Championships, RN best all rounder and Combined Services best all rounder. At national level you could also be qualifying for the British best all rounder.

So don't delay start getting your races in then fwd your results to Andy H for inclusion in the results tables.

 

 All the times below are for Open Time Trial events. Club events don't count towards the best all rounder (BAR) results. From the table below your best times will be extracted for inclusion in the RN BAR CS BAR and representative ranking table. So come on don't be shy get your results down to the results coordinator (Andy H) now.

 

 

POS NAME SERVICE DATE COURSE DISTANCE TIME AVG
8 Bromyard Jerry RN 14/02/09 P601 10.2 (Hilly) 0:28:51
11 Phipps Andy RN 14/02/09 P601 10.2 (Hilly) 0:29:39
13 Tripp Si RN 14/02/09 P601 10.2 (Hilly) 0:30:08
13 Phipps Andy RN 28/02/09 P886 10 0:25:14 23.78
14 Bromyard Jerry RN 28/02/09 P886 10 0:25:17 23.73
21 Tripp Si RN 28/02/09 P886 10 0:26:02 23.05
19 Hunstone Andy RN 01/03/09 U17 25 1:14:30 20.13
1 Kelly Steve RN 01/03/09 S6/21S 21 0:49:59 25.21
36 Hunstone Andy RN 07/03/09 U21/10 10 0:25:42 23.35
52 Hunstone Andy RN 08/03/09 U83 24 (Hardriders) 1:13:12 19.67
TBC Bromyard Jerry RN 08/03/09 P821/30 30 1:18:33 22.92
TBC Tripp Simon RN 08/03/09 P821/30 30 1:25:04 21.16
3 Kelly/Scott RN/Raleigh 08/03/09 S26R 2 Up 10 0:22:04 27.19
17 Bird/Drew RN/RN 08/03/09 S26R 2 Up 10 0:23:13 25.84
2 Kelly Steve RN 21/03/09 S19/16S 16 0:39:56 24.04
6 Drew Gary RN 21/03/09 S19/16S 16 0:40:47 23.54
15 Bromyard Jerry RN 21/03/09 S19/16S 16 0:42:38 22.53
16 Phipps Andy RN 21/03/09 S19/16S 16 0:42:59 22.33
17 Tripp Simon RN 21/03/09 S19/16S 16 0:43:29 22.08
19 Bird Mark RN 21/03/09 S19/16S 16 0:43:35 22.03
26 Lee Rich RN 21/03/09 S19/16S 16 0:45:22 21.16
30 Richards Bob RN 21/03/09 S19/16S 16 0:45:53 20.92
37 Hall David RN 21/03/09 S19/16S 16 0:51:04

18.80

39 Ferguson Phil RN 21/03/09 S19/16S 16 0:51:31 18.63
40 Lees Paul RN 21/03/09 S19/16S 16 0:52:38 18.24
43 Jackson Scott RN 21/03/09 S19/16S 16 0:54:11 17.72
6 Kelly Steve RN 22/03/09 S19/25S 25S 1:03:30 23.62
9 Edwards Stuart RN 22/03/09 S19/25S 25S 1:05:31 22.89
31 Lees Paul RN 22/03/09 S19/25S 25S 1:19:07 18.96
33 Ferguson Phil RN 22/03/09 S19/25S 25S 1:22:50 18.11
21 Phipps Andy RN 28/03/09 P613 10 0:22:01 27.25
44 Tripp Simon RN 28/03/09 P613 10 0:23:05 25.99
52 Bromyard Jerry RN 28/03/09 P613 10 0:23:30 25.53
2 Childs Sean RN 05/04/09 S37R/30S 30 1:09:48 25.79
16 Edwards Stuart RN 05/04/09 S37R/30S 30 1:18:45 22.86
29 Richards Bob RN 10/04/09 S17R/23S 23S 1:05:26 21.09
30 Wallace Dave RN 10/04/09 S17R/23S 23S 1:06:12 20.85
36 Paget Simon RN 10/04/09 S17R/23S 23S 1:15:09 18.63
39 Wise Simon RN 11/04/09 U47 25 1:08:43 21.83
14 Bromyard Jerry RN 13/04/09 H31/9 50K 1:19:35 37.70 kph
19 Phipps Andy RN 13/04/09 H31/9 50K 1:21:20 36.89 kph
47 Wilson Robert RN 18/04/09 R10/22 10 0:24:34 24.42
54 Wilson Robert RN 19/04/09 R25/3H 25 0:58:02 25.84
6 Drew Garry RN 25/04/09 S3/10 10 0:22:43

26.41

8 Sanderson Lee RN 25/04/09 S310 10 0:23:12 25.86
16 Marshall  Leon RN 25/04/09 S3/10 10 0:24:41 24.31
22 Lee Rich RN 25/04/09 S3/10 10 0:25:17 23.73
28 Vellacott Chris RN 25/04/09 S3/10 10 0:25:31 23.51
39 Hunstone Andy RN 25/04/09 S3/10 10 0:27:33 21.78
40 Paget Simon RN 25/05/09 S3/10 10 0:27:36 21.74
1 Childs Sean RN 09/05/09 S4/10 10 0:20:01 29.98
3 Drew Gary RN 09/05/09 S4/10 10 0:21:31 27.89
10 Bird Mark RN 09/05/09 S4/10 10 0:22:33 26.61
12 Edwards Stuart RN 09/05/09 S4/10 10 0:22:47 26.34
14 Sanderson Lee RN 09/05/09 S4/10 10 0:22:49 26.30
15 Vellacott Chris RN 09/05/09 S4/10 10 0:22:50 26.28
17 Marshall Leon RN 09/05/09 S4/10 10 0:23:05 25.99
18 Phipps Andy RN 09/05/09 S4/10 10 0:23:06 25.97
23 Lee Rich RN 09/05/09 S4/10 10 0:23:27 25.59
24 Bromyard Jerry RN 09/05/09 S4/10 10 0:23:32 25.50
26 Richards Bob RN 09/05/09 S4/10 10 0:23:39 25.37
27 Dawson Terry RN 09/05/09 S4/10 10 0:23:47 25.23
28 Rickard Robin RN 09/05/09 S4/10 10 0:23:48 25.21
35 Lowe Robert RN 09/05/09 S4/10 10 0:24:12 24.79
39 Bowditch Ken RN 09/05/09 S4/10 10 0:24:39 24.34
40 Hall David RN 09/05/09 S4/10 10 0:24:47 24.21
46 Hunstone Andy RN 09/05/09 S4/10 10 0:25:30 23.53
47 Paget Simon RN 09/05/09 S4/10 10 0:25:31 23.51
48 Quarmby Phil RN 09/05/09 S4/10 10 0:25:35 23.45
49 Pollard Jon RN 09/05/09 S4/10 10 0:25:57 23.12
50 Wise Simon RN 09/05/09 S4/10 10 0:26:21 22.77
51 Worman Robin RN 09/05/09 S4/10 10 0:26:27 22.68
54 Wrightson Bug RN 09/05/09 S4/10 10 0:26:58 22.25
59 Ridley Roger RN 09/05/09 S4/10 10 0:28:09 21.31
60 Norman Lucy RN 09/05/09 S4/10 10 0:28:11 21.29
1 Childs Sean RN 10/05/09 S101/25 25 0:52:18 28.68
5 Drew Garry RN 10/05/09 S101/25 25 0:55:30 27.03
14 Gosling Nathan RN 10/05/09 S101/25 25 0:58:37 25.59
15 Phipps Andy RN 10/05/09 S101/25 25 0:58:38 25.58
18 Edwards Stuart RN 10/05/09 S101/25 25 0:58:58 25.44
20 Sanderson Lee RN 10/05/09 S101/25 25 0:59:09 25.36
24 Bird Mark RN 10/05/09 S101/25 25 0:59:28 25.22
26 Vellacott Chris RN 10/05/09 S101/25 25 0:59:55 25.03
29 Bromyard Jerry RN 10/05/09 S101/25 25

1:00:49

24.66
33 Marshall Leon RN 10/05/09 S101/25 25 1:01:37 24.34
34 Lowe Robert RN 10/05/09 S101/25 25 1:01:58 24.21
35 Rickard Robin RN 10/05/09 S101/25 25 1:02:06 24.15
36 Richards Bob RN 10/05/09 S101/25 25 1:02:15 24.10
41 Pollard Jon RN 10/05/09 S101/25 25 1:04:37 23.21
51 Wise Simon RN 10/05/09 S101/25 25 1:07:51 22.11
52 Hunstone Andy RN 10/05/09 S101/25 25 1:07:57 22.08
54 Wrightson Bug RN 10/05/09 S101/25 25 1:10:22 21.32
56 Norman Lucy RN 10/05/09 S101/25 25 1:15:00 20.00
1 Childs Sean RN 17/05/09 E2/50B 50 1:49:53 27.30
21 Richards Bob RN 17/05/09 E2/50B 50 2:06:44 23.67
10 Bird Mark RN 19/05/09 S4/25 25 0:56:50 26.39
125 Phipps Andy RN 24/05/09 H10/3a 10 0:23:14 25.82
1 Childs Sean RN 25/05/09 S12R25 25 0:53:16 28.16
28 Hall David RN 25/05/09 S12R25 25 1:05:19 22.97
1 Childs Sean RN 30/05/09 E2/50C 50 1:44:42 28.65
Richards Bob RN 30/05/09 E2/50C 50 2:07:43 23.49
7 Bird Mark RN 31/05/09 S46/16S 16 0:39:09 24.52
20 Phipps Andy RN 31/05/09 H100/88 100 4:18:51 23.10
23 Bromyard Jerry RN 31/05/09 H100/88 100 4:19:44 23.18
48 Richards Bob RN 31/05/09 H100/88 100 4:39:06 21.50
58 Wise Simon RN 31/05/09 H100/88 100 4:52:39 20.50
1 Childs Sean RN 03/06/09 S40/10 10 0:20:24 29.41
30 Ashby Keith RN 03/06/09 S40/10 10 0:24:22 24.62
11 Bromyard Jerry RN 06/06/09 P613/10 10 0:23:31 25.51
1 Childs Sean RN 13/06/09 A100/4 100 3:37:18 27.61
12 Drew Garry RN 13/06/09 A100/4 100 3:50:03 26.08
32 Edwards Stuart RN 13/06/09 A100/4 100 4:03:29 24.64
6 Plewes Andy RN 14/06/09 P881/25 25 0:54:25 27.57
54 Asbridge Jon RN 14/06/09 P881/25 25 1:05:54 22.76
1 Childs Sean RN 14/06/09 S100/50 50 1:47:50 27.82
7 Drew Garry RN 14/06/09 S100/50 50 1:52:29 26.67
15 Vellacott Chris RN 14/06/09 S100/50 50 1:58:42 25.27
16 Bromyard Jerry RN 14/06/09 S100/50 50 1:59:07 25.19
17 Sanderson Lee RN 14/06/09 S100/50 50 1:59:18 25.15
22 Markham Scott RN 14/06/09 S100/50 50 2:01:14 24.75
22 Sawyer Tom RN 14/06/09 S100/50 50 2:01:14 24.75
24 Phipps Andy RN 14/06/09 S100/50 50 2:01:47 24.63
26 Edwards Stuart RN 14/06/09 S100/50 50 2:02:04 24.58
28 Ashby Keith RN 14/06/09 S100/50 50 2:02:16 24.54
3 Plewes Andy RN 18/06/09 P901 10 0:20:50 28.80
14 Bird Mark RN 21/06/09 S4/50 50 2:04:46 24.04
20 Phipps Andy RN 20/06/09 P881/10 10 0:22:03 27.21
28 Bromyard Jerry RN 20/06/09 P881/10 10 0:22:27 26.73
60 Asbridge Jon RN 20/06/09 P881/10 10 0:25:02 23.97
20 Hunstone Andy RN 21/06/09 S4/50 50 2:22:25 21.06
21 Norman Lucy RN 21/06/09 S4/50 50 2:26:11 20.52
27 Phipps Andy RN 21/06/09 P885/25 25 0:57:44 25.98
35 Bromyard Jerry RN 21/06/09 P885/25 25 0:58:57 25.45
25 Ashby Keith RN 24/06/09 S40/10 10 0:23:24 25.64
8 Drew Garry RN 27/06/09 U46/50 50 1:45:33 28.42
28 Edwards Stuart RN 27/06/09 U46/50 50 1:52:22 26.70
35 Bromyard Jerry RN 27/06/09 U46/50 50 1:54:39 26.17
37 Phipps Andy RN 27/06/09 U46/50 50 1:55:10 26.05
61 Richards Bob RN 27/06/09 U46/50 50 2:00:06 24.98
83 Wallace David RN 27/06/09 U46/50 50 2:06:51 23.65
5 Plewes Andy RN 29/06/09 P881/25 25 0:50:54 29.47
30 Phipps Andy RN 29/06/09 P881/25 25 0:54:57 27.30
53 McCulley Steve RN 29/06/09 P881/25 25 1:00:09 24.94
1 Childs Sean RN 5/07/09 F1/12HR 12 Hour 277.42 miles 23.08
2 Drew Garry RN 05/07/09 F1/12HR 12 Hour 268.13 miles 22.33
4 Edwards Stuart RN 05/07/09 F1/12HR 12 Hour 256.65 miles 21.33
8 Vellacott Chris RN 05/07/09 F1/12HR 12 Hour 243.42 miles 20.25
16 Richards Bob RN 05/07/09 F1/12HR 12 Hour 232.37 miles 19.33
10 Sanderson Lee RN 12/07/09 S100/10 10 0:22:10 27.07
5 Sanderson Lee RN 18/07/09 S4/10 10 0:21:50 27.48
18 Bird Mark RN 18/07/09 S4/10 10 0:22:58 26.12
41 Rickard Robin RN 18/07/09 S4/10 10 0:24:20 24.66
2 Childs Sean RN 25/07/09 D24HR 24 HR 492.41 Miles 20.5
6 Drew Garry RN 25/07/09 D24HR 24 HR 461.62 19.2
9 Edwards Stuart RN 25/07/09 D24HR 24 HR 432.65 18
20 Richards Bob RN 25/07/09 D24HR 24 HR 399.01 16.62
29 Sawyer Jason RN 25/07/09 D24HR 24 HR 373.79 15.58
44 Kilgannon Brian RN 25/07/09 D24HR 24 HR 337.58 14.08
6 Plewes Andy RN 26/07/09 P901/50 50 1:51:53 26.81
19 Bromyard Jerry RN 26/07/09 P901/50 50 2:03:25 24.31
39 Asbridge Jon RN 26/07/09 P901/50 50 2:15:13 22.19
5 Sanderson Lee RN 09/08/09 S4/25 25 0:55:22 27.09
1 Childs Sean RN 15/08/09 C10/9 10 0:20:13 29.68
2 Plewes Andy RN 15/08/09 C10/9 10 0:20:37 29.10
5 Drew Garry RN 15/08/09 C10/9 10 0:21:07 28.41
13 Phipps Andy RN 15/08/09 C10/9 10 0:22:27 26.73
15 Higson Glenn RN 15/08/09 C10/9 10 0:22:59 26.11
16 Bromyard Jerry RN 15/08/09 C10/9 10 0:23:02 26.05
19 Edwards Stuart RN 15/08/09 C10/9 10 0:23:06 25.97
22 Rickard Robin RN 15/08/09 C10/9 10 0:23:24 25.64
23 Vellacott Chris RN 15/08/09 C10/9 10 0:23:36 25.42
26 Whitehead Barry RN 15/08/09 C10/9 10 0:23:47 25.23
28 Russell Craig RN 15/08/09 C10/9 10 0:24:05 24.91
29 Richards Bob RN 15/08/09 C10/9 10 0:24:06 24.90
31 Ashby Keith RN 15/08/09 C10/9 10 0:24:21 24.64
32 McCulley Steve RN 15/08/09 C10/9 10 0:24:25 24.57
36 Wallace Dave RN 15/08/09 C10/9 10 0:24:47 24.21
52 Beverstock Mark RN 15/08/09 C10/9 10 0:26:40 22.50
1 Childs Sean RN 16/08/09 C25/27 25 0:53:08 28.23
2 Plewes Andy RN 16/08/09 C25/27 25 0:54:03 27.75
8 Drew Garry RN 16/08/09 C25/27 25 0:56:15 26.67
14 Edwards Stuart RN 16/08/09 C25/27 25 0:59:17 25.30
16 Phipps Andy RN 16/08/09 C25/27 25 0:59:51 25.06
19 Vellacott Chris RN 16/08/09 C25/27 25 1:00:40 24.73
22 Bromyard Jerry RN 16/08/09 C25/27 25 1:01:07 24.54
24 Rickard Robin RN 16/08/09 C25/27 25 1:01:18 24.47
27 Higson Glenn RN 16/08/09 C25/27 25 1:01:46 24.38
30 Whitehead Barry RN 16/08/09 C25/27 25 1:02:40 23.94
34 Russell Craig RN 16/08/09 C25/27 25 1:03:51 23.49
36 Richards Bob RN 16/08/09 C25/27 25 1:03:59 23.44
44 Wallace Dave RN 16/08/09 C25/27 25 1:06:20 22.61
47 McCulley Steve RN 16/08/09 C25/27 25 1:06:38 22.51
66 Beverstock Mark RN 16/08/09 C25/27 25 1:12:47 20.61
55 Vellacott Chris RN 22/08/09 V278 100 04:28:23 22.36
12 Bromyard Jerry RN 23/08/09 E2/12hr 12hr 223.087 18.58
17 Phipps Andy RN 23/08/09 P415/10 10 0:21:34 27.82
21 Whitehead Barrie RN 30/08/09 S4/25 25 1:00:53 24.64
6 Phipps Andy RN 06/09/09 P901/25 25 0:57:39 26.02
18 Bromyard Jerry RN 06/09/09 P901/25 25 0:59:11 25.34
49 Wrightson Bug RN 06/09/09 P901/25 25 1:07:02 22.38
7 Plewes Andy RN 12/09/09 P881R 10 0:20:15 29.63
22 Phipps Andy RN 12/09/09 P881R 10 0:21:25 28.02
59 McCulley Steve RN 12/09/09 P881R 10 0:23:49 25.19
81 Wrightson Bug RN 12/09/09 P881R 10 0:25:30 23.53
28 Sanderson Lee RN 12/09/09 P613/10 10 0:21:28 27.95
46 Sanderson Lee RN 20/09/09 R25L 25 0:52:29 28.58
27 Ashby Keith RN 20/09/09 R25LO 25 0:57:28 26.10
4 Plewes Andy RN 20/09/09 U46/50 50 1:49:55 27.29
37 Whitehead Barry RN 20/09/09 U46/50 50 2:05:11 23.96
24 Whitehead Barry RN 26/09/09 U30/10 10 0:23:01 26.07
2 Drew Garry RN 27/09/09 S100/25 25 0:54:50 27.36

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
Navy Cycling Message Boards Navy Cycling Club Kit List
© Crown Copyright 2009. All rights reserved.
Website Design provided by Animation Technologies