Testing Times 2010 PDF Print
Results - Road Results

inter1Time Trial Results 2010

Testing is all about your speed on the road against the course and weather conditions. It's you and your machine against you basically. The times achieved not only count for a place in the race on the day but also lead into other competitions such as RNRMCA Championships, RN best all rounder and Combined Services best all rounder. At national level you could also be qualifying for the British best all rounder.

So don't delay start getting your races in then fwd your results to Andy H for inclusion in the results tables.

 

 All the times below are for individual Open Time Trial events at 10, 25, 50, 100 mile, 12 & 24 Hour distances/times. Club events don't count towards the best all rounder (BAR) results. From the table below your best times will be extracted for inclusion in the RN BAR CS BAR and representative ranking table. So come on don't be shy get your results down to the results coordinator (Andy H) now.

 

 

POS NAME SERVICE DATE COURSE DISTANCE TIME AVG
39 Kilgannon Brian RN 20/03/10 S103/10 10 00:27:57 21.47
24 Phipps Andy RN 02/04/10 P311 10 00:25:40 23.38
33 Kelly Steve RN 04/04/10 P881/25 25 01:00:40 24.73
01 Childs Sean RN 05/04/10 U21/10 10 00:20:49 28.82
16 Edwards Nutty RN 05/04/10 U21/10 10 00:23:48 25.21
38 Hunstone Andy RN 11/04/10 S101/10 10 00:25:01 23.98
72 Asbridge Jon RN 17/04/10 H25/8 25 01:02:01 24.19
1 Childs Sean RN 24/04/10 S4/10 10 00:20:05 29.88
3 Drew Garry RN 24/04/10 S4/10 10 00:20:45 28.92
4 Plewes Andy RN 24/04/10 S4/10 10 00:20:53 28.73
6 Kelly Steve RN 24/04/10 S4/10 10 00:21:10 28.35
9 Sanderson Lee RN 24/04/10 S4/10 10 00:21:26 27.99
16 Nathan Gosling RN 24/04/10 S4/10 10 00:21:46 27.57
18 Percy Nicholas RN 24/04/10 S4/10 10 00:22:10 27.07
23 Edwards Stuart RN 24/04/10 S4/10 10 00:22:35 26.57
30 Andy Phipps RN 24/04/10 S4/10 10 00:22:55 26.18
31 Rickard Rob RN 24/04/10 S4/10 10 00:23:01 26.07
32 Moss Barry RN 24/04/10 S4/10 10 00:23:02 26.05
34 Vellacott Chris RN 24/04/10 S4/10 10 00:23:14 25.82
38 McCulley Steve RN 24/04/10 S4/10 10 00:23:18 25.75
40 Richards Bob RN 24/04/10 S4/10 10 00:23:25 25.62
41 Paget Simon RN 24/04/10 S4/10 10 00:23:30 25.53
42 Russell Craig RN 24/04/10 S4/10 10 00:23:40 25.35
45 Bromyard Jerry RN 24/04/10 S4/10 10 00:23:45 25.26
47 Keith Ashby RN 24/04/10 S4/10 10 00:23:51 25.16
48 Hall David RN 24/04/10 S4/10 10 00:23:54 25.10
50 Markham Scott RN 24/04/10 S4/10 10 00:23:59 25.02
57 Hunstone Andy RN 24/04/10 S4/10 10 00:24:24 24.59
58 Gaskill Charlie RN 24/04/10 S4/10 10 00:24:25 24.57
61 Chudley Tim RN 24/04/10 S4/10 10 00:24:41 24.31
64 Wallace Dave RN 24/04/10 S4/10 10 00:24:48 24.19
67 Lawless Matt RN 24/04/10 S4/10 10 00:24:57 24.05
69 Kilgannon Brian RN 24/04/10 S4/10 10 00:25:07 23.89
85 Kelly Sam RN 24/04/10 S4/10 10 00:28:11 21.29
1 Childs Sean RN 25/04/10 S5/25S 25 S 00:56:23 26.60
2 Plewes Andy RN 25/04/10 S5/25S 25 S 01:00:57 24.61
3 Kelly Steve RN 25/04/10 S5/25S 25 S 01:01:06 24.55
4 Sanderson Lee RN 25/04/10 S5/25S 25 S 01:01:07 24.54
6 Drew Garry RN 25/04/10 S5/25S 25 S 01:01:21 24.45
8 Gosling Nathan RN 25/04/10 S5/25S 25 S 01:02:27 24.02
11 Percy Nicholas RN 25/04/10 S5/25S 25 S 01:03:05 23.78
14 Edwards Stuart RN 25/04/10 S5/25S 25 S 01:05:17 22.98
17 Moss Barry RN 25/04/10 S5/25S 25 S 01:06:51 22.44
23 McCulley Steve RN 25/04/10 S5/25S 25 S 01:08:30 21.90
24 Vellacott Chris RN 25/04/10 S5/25S 25 S 01:08:46 21.81
26 Rickard Robin RN 25/04/10 S5/25S 25 S 01:10:14 21.36
27 Bromyard Jerry RN 25/04/10 S5/25S 25 S 01:10:19 21.33
28 Richards Bob RN 25/04/10 S5/25S 25 S 01:10:52 21.17
31 Lawless Matt RN 25/04/10 S5/25S 25 S 01:11:10 21.08
32 Russell Craig RN 25/04/10 S5/25S 25 S 01:11:46 20.90
33 Hall Dave RN 25/04/10 S5/25S 25 S 01:11:47 20.90
34 Wallace Dave RN 25/04/10 S5/25S 25 S 01:11:48 20.89
35 Gaskill Charlie RN 25/04/10 S5/25S 25 S 01:12:12 20.78
38 Hunstone Andy RN 25/04/10 S5/25S 25 S 01:14:28 20.14
45 Kelly Sam RN 25/04/10 S5/25S 25 S 01:32:00 16.30
5 Satchwell Keith RN 02/05/10 S100/10 10 00:22:14 26.99
2 Childs Sean RN 08/05/10 P881/10 10 00:20:39 29.06
8 Drew Garry RN 08/05/10 P881/10 10 00:21:14 28.26
13 Kelly Steve RN 08/05/10 P881/10 10 00:21:44 27.61
21 Satchwell Keith RN 08/05/10 P881/10 10 00:22:27 26.73
29 Edwards Stuart RN 08/05/10 P881/10 10 00:22:59 26.11
32 Peden Chris RN 08/05/10 P881/10 10 00:23:12 25.86
33 Phipps Andy RN 08/05/10 P881/10 10 00:23:14 25.82
41 Pollard Jonathan RN 08/05/10 P881/10 10 00:23:34 25.46
45 Vellacott Chris RN 08/05/10 P881/10 10 00:23:52 25.14
49 Bromyard Jerry RN 08/05/10 P881/10 10 00:24:15 24.74
50 Stamper Jonathan RN 08/05/10 P881/10 10 00:24:18 24.69
51 Paget Simon RN 08/05/10 P881/10 10 00:24:21 24.64
52 Richards Bob RN 08/05/10 P881/10 10 00:24:23 24.61
53 McCulley Steve RN 08/05/10 P881/10 10 00:24:35 24.41
55 Ashby Keith RN 08/05/10 P881/10 10 00:24:43 24.28
56 Russell Craig RN 08/05/10 P881/10 10 00:24:48 24.19
56 Hall David RN 08/05/10 P881/10 10 00:24:48 24.19
58 Wallace Dave RN 08/05/10 P881/10 10 00:24:53 24.11
58 Gaskill Charlie RN 08/05/10 P881/10 10 00:24:53 24.11
59 Asbridge Jonathan RN 08/05/10 P881/10 10 00:25:02 23.97
66 Wrightson Bug RN 08/05/10 P881/10 10 00:25:28 23.56
67 Lowe Robert RN 08/05/10 P881/10 10

00:25:37

23.42
70 Hunstone Andy RN 08/05/10 P881/10 10 00:25:51 23.21
77 Kelly Sam RN 08/05/10 P881/10 10 00:27:44 21.63
78 Beverstock Mark RN 08/05/10 P881/10 10 00:28:04 21.38
79 Hollyfield Peter RN 08/05/10 P881/10 10 00:28:11 21.29
3 Childs Sean RN 09/05/10 P881/25 25 00:53:05 28.26
8 Drew Garry RN 09/05/10 P881/25 25 00:54:18 27.62
16 Kelly Steve RN 09/05/10 P881/25 25 00:56:24 26.60
23 Edwards Stuart RN 09/05/10 P881/25 25 00:57:42 26.00
28 Peden Chris RN 09/05/10 P881/25 25 00:58:20 25.71
36 Vellacott Chris RN 09/05/10 P881/25 25 00:59:44 25.11
39 Phipps Andy RN 09/05/10 P881/25 25 01:00:30 24.79
40 Pollard Jonathan RN 09/05/10 P881/25 25 01:00:36 24.75
43 Bromyard Jerry RN 09/05/10 P881/25 25 01:01:40 24.32
45 Stamper Jonathan RN 09/05/10 P881/25 25 01:02:02 24.18
48 Ashby Keith RN 09/05/10 P881/25 25 01:02:23 24.04
50 Paget Simon RN 09/05/10 P881/25 25 01:02:25 24.03
51 Richards Bob RN 09/05/10 P881/25 25 01:02:59 23.82
54 Gaskill Charlie RN 09/05/10 P881/25 25 01:03:17 23.70
55 Russell Craig RN 09/05/10 P881/25 25 01:03:22 23.67
57 Hall David RN 09/05/10 P881/25 25 01:04:00 23.44
60 Asbridge Jonathan RN 09/05/10 P881/25 25 01:04:36 23.22
60 Wallace Dave RN 09/05/10 P881/25 25 01:04:36 23.22
64 Hunstone Andy RN 09/05/10 P881/25 25 01:05:28 22.91
67 Lowe Robert RN 09/05/10 P881/25 25 01:06:20 22.61
68 Wrightson Bug RN 09/05/10 P881/25 25 01:06:45 22.47
74 Beverstock Mark RN 09/05/10 P881/25 25 01:09:34 21.56
75 Kelly Sam RN 09/05/10 P881/25 25 01:13:52 20.31
4 Sanderson Lee RN 09/05/10 S101/25 25 00:57:55 25.90
6 Plewes Andy RM 22/05/10 H10/8 10 00:21:30 27.91
4 Satchwell Keith RN 23/05/10 S103/10 10 00:21:52 27.44
42 Wrightson Bug RN 23/05/10 P417 50 02:20:19 21.38
27 Childs Sean RN 23/05/10 K33/10 10

00:20:37

29.10
66 Sanderson Lee RN 23/05/10 K33/10 10 00:21:21 28.10
72 Drew Garry RN 23/05/10 K33/10 10 00:21:27 27.97
98 Kelly Steve RN 23/05/10 K33/10 10 00:21:48 27.52
148 Phipps Andy RN 23/05/10 K33/10 10 00:22:48 26.32
3 Kelly Steve RN 29/05/10 S4/10 10 00:20:59 28.59
6 Sanderson Lee RN 29/05/10 S4/10 10 00:21:23 28.06
11 Satchwell Keith RN 29/05/10 S4/10 10 00:22:11 27.05
12 Moss Barry RN 29/05/10 S4/10 10 00:22:38 26.51
17 Vellacott Chris RN 29/05/10 S4/10 10 00:23:02 26.05
19 Bird Mark RN 29/05/10 S4/10 10 00:23:06 25.97
25 Paget Simon RN 29/05/10 S4/10 10 00:23:24 25.64
31 Gaskell Charles RN 29/05/10 S4/10 10 00:24:03 24.95
28 Paget Simon RN 02/06/10 S40/10 10 00:24:18 24.69
109 Phipps Andy RN 05/06/10 V2311 25 00:59:30 25.21
1 Childs Sean RN 13/06/10 S100/50 50 01:48:18 27.70
2 Drew Garry RN 13/06/10 S100/50 50 01:51:17 26.96
10 Sanderson Lee RN 13/06/10 S100/50 50 01:56:25 25.77
17 Edwards Stuart RN 13/06/10 S100/50 50 02:00:08 24.97
21 Vellacott Chris RN 13/06/10 S100/50 50 02:01:29 24.69
24 Bromyard Jerry RN 13/06/10 S100/50 50 02:04:31 24.09
25 Phipps Andy RN 13/06/10 S100/50 50 02:04:38 24.07
27 Richards Bob RN 13/06/10 S100/50 50 02:06:06 23.79
42 Mullen Mark RN 13/06/10 S100/50 50 02:12:03 22.72
51 Kilgannon Brian RN 13/06/10 S100/50 50 02:19:00 21.58
36 Kelly Sam RN 16/06/10 S6/10 10 00:28:25 21.11
16 Childs Sean RN 20/06/10 P885/50 50 01:46:47 28.09
39 Drew Garry RN 20/06/10 P885/50 50 01:51:08 26.99
86 Sanderson Lee RN 20/06/10 P885/50 50 01:59:27 25.12
92 Phipps Andy RN 20/06/10 P885/50 50 02:01:22 24.72
96 Edwards Stuart RN 20/06/10 P885/50 50 02:02:42 24.45
106 Bromyard Jerry RN 20/06/10 P885/50 50 02:05:00 24.00
32 Gaskill Charlie RN 20/06/10 25 01:02:36 23.96
42 Kilgannon Brian RN 20/06/10 25 01:07:13 22.32
50 Wallace Dave RN 26/06/10 U47 10 00:24:52 24.13
3 Kelly Steve RN 27/06/10 S101/25 25 00:54:05 27.73
43 Kelly Sam RN 27/06/10 S101/25 25 01:08:37 21.86
77 Wallace Dave RN 27/06/10 U47 10 00:23:17 25.77
10 Plewes Andy RN 28/06/10 P881/R 10 00:20:53 28.73
16 Phipps Andy RN 28/06/10 P881/R 10 00:21:35 27.80
1 Plewes Andy RN 03/07/10 P613/10 10 00:19:59 30.03
6 Phipps Andy RN 03/07/10 P613/10 10 00:21:04 28.48
17 Bromyard Jerry RN 03/07/10 P613/10 10 00:22:47 26.34
4 Kelly Steve RN 11/07/10 S100/25 25 00:54:53 27.33
58 Kelly Sam RN 11/07/10 S100/25 25 01:09:33 21.57
33 Edwards Nutty RN 11/07/10 B100/4 100 04:07:15 24.27
46 Bromyard Jerry RN 11/07/10 B100/4 100 04:19:37 23.11
48 Richards Bob RN 11/07/10 B100/4 100

04:22:00

22.90
49 Sanderson Lee RN 11/07/10 B100/4 100 04:22:03 22.90
50 Phipps Andy RN 11/07/10 B100/4 100 04:24:27 22.69
4 Satchwell Keith RN 21/07/10 S40/10 10 00:22:08 27.11
Bromyard Jerry RN 01/08/10 G25/93 25 01:01:53

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
Navy Cycling Message Boards Navy Cycling Club Kit List
© Crown Copyright 2009. All rights reserved.
Website Design provided by Animation Technologies